Dali, March 22, 2025, 3:05 a.m.
Grigori Afxentiou Ave. - Foinikoudes 1
time | routes |
---|---|
15:32 | 413 |
17:43 | 409 |
18:34 | 412 |
19:49 | 420 |
19:58 | 422 |
20:10 | 418 |
20:13 | 431 |
20:51 | 418L |
20:59 | 452 |
21:29 | 408 |
21:31 | 410 |
21:36 | 421 |
21:43 | 429 |
21:51 | 414 |
21:57 | 430 |
22:15 | 407 |
22:20 | 426 |
22:22 | 428419 |
22:30 | 432 |
22:48 | 423 |
22:52 | 427 |
23:01 | 417 |
23:13 | 415 |
23:26 | 424 |
00:28 | 448 |
01:05 | 444 |
02:12 | 455 |
02:23 | 443 |
02:32 | 425 |
02:42 | 442 |
02:47 | 446 |
02:53 | 445 |
03:28 | 440 |
Support: support@busti.me
© 2025 Bustime ULDA