
Jangadeiro C/BArujá, Feb. 8, 2026, 8:48 a.m.
Routes:
Bus 5370-10Bus 5370-21Bus 5630-10Bus 6027-10Bus 6030-10Bus 6055-10Bus 6062-51Bus 6069-10Bus 6074-10Bus 6076-10Bus 6076-41Bus 6078-10Bus 607M-10Bus 6080-10Bus 6110-10Bus 637G-10Bus 637G-51Bus 637G-51Bus 637J-10Bus 637J-10Bus 675G-10Bus 675G-22Bus 675G-41Bus 675X-10Bus 695H-10Bus 695X-10Bus 695X-22Bus 695Y-10Bus 695Y-41Bus N601-11Parada 1 - Jundiazinho C/B
| time | routes |
|---|---|
| 21:37 | 5370-21 |
| 23:57 | 6055-10 |
| 00:25 | 6076-41 |
| 00:38 | 637G-51 |
| 00:40 | 6062-51 |
| 01:04 | 675X-10 |
| 01:19 | 607M-10 |
| 01:25 | 6074-10 |
| 01:33 | 6110-10 |
| 01:39 | 6069-10 |
| 02:12 | 6030-10 |
| 02:14 | 6027-10 |
| 02:17 | 6076-10 |
| 02:20 | 6078-10 |
| 03:00 | 695H-10 |
| 03:05 | N601-11 |
| 03:40 | 6080-10 |
| 03:58 | 5630-10 |
| 04:30 | 637J-10 |
| 04:49 | 675G-10 |
| 04:56 | 637G-10 |
| 05:15 | 695Y-10 |


