Stop 2 King William Rd - South East SideAdelaide, Dec. 13, 2024, 5:11 a.m.
Routes:
Bus 190Bus 190BBus 195Bus 196Bus 209FBus 222Bus 224Bus 224FBus 224XBus 225FBus 225XBus 228Bus 228FBus 228XBus 229FBus 229XBus 230Bus 232Bus 251Bus 252Bus 253Bus 253XBus 254Bus 254XBus 263Bus 263ABus 265Bus 265WBus 985Bus G10Bus G10ABus G10BBus G10CBus G20Bus G21Bus N224Bus N254Bus N262Bus T228Stop 1 King William Rd - East Side
time | routes |
---|---|
07:07 | 195 |
08:16 | 229X |
08:18 | 224X |
08:31 | T228 |
10:00 | 209F |
10:14 | 224F |
10:50 | 229F |
15:26 | G10C |
15:40 | 985 |
17:36 | 254X |
17:44 | 252 |
17:46 | G21 |
17:49 | 253X |
17:54 | G10A |
17:57 | 251 |
18:03 | 225X |
19:27 | 228X |
19:39 | 225F |
20:19 | 228F |
21:54 | G20 |
21:57 | 253 |
22:36 | 265W |
22:48 | 230 |
22:54 | 228 |
22:59 | 263 |
23:01 | 222 |
23:28 | 254 |
23:31 | 265 |
23:48 | 190 |
23:49 | 232 |
23:58 | G10B |
00:06 | 263A |
00:11 | 190B |
00:53 | G10 |
01:25 | 224 |
Support: support@busti.me
© 2024 Bustime Unipessoal LDA